Exam Assure updates regularly on WhatsApp
Join WhatsApp Group
Join us on Social media:
GATE Architecture Question Pattern | Architecture and Planning 2023 | Marking Scheme | Type of Questions
Graduate Aptitude Test in Engineering (GATE) is a national level exam that primarily tests the comprehensive understanding of various undergraduate subjects in Engineering/ Technology/ Architecture/ Science/ Commerce/ Arts. GATE 2023 will be a computer-based test (CBT).
Organizing Institute for GATE 2023 is Indian Institute of Technology Kanpur
The GATE Architecture and Planning Paper Consists of 02 Sections, General Aptitude (15 Marks) and Technical Section (Architecture and Planning) (85 Marks). Technical Section is divided into two parts; Part A: Common and Part B, further Part B is divided into 02 different parts i.e. Part B1: Architecture and Part B2: Planning.
Part A is common for all candidates however Candidates will get the option to choose from Part B1: Architecture and Part B2: Planning.
Particulars: | Details: |
Examination Mode | Computer Based Test (CBT) [will be conducted at select centers in select cities] |
Duration | 3 Hours* |
Sections | General Aptitude (GA) + Architecture and Planning |
Type of Questions | (a) Multiple Choice Questions (MCQ) (b) Multiple Select Questions (MSQ) and/or (c) Numerical Answer Type (NAT) Questions |
Questions for testing these abilities | (a) Recall (b) Comprehension (c) Application (d) Analysis & Synthesis |
Number of Questions | 10 (GA) + 55 (subject) = 65 Questions |
Distribution of Marks | General Aptitude: 15 Marks + Subject Questions: 85 Marks = Total: 100 Marks |
Marking Scheme | Questions carry 1 mark and 2 marks |
Negative Marking | ✔️ For a wrong answer chosen in a MCQ, there will be negative marking. ✔️ For 1-mark MCQ, 1/3 mark will be deducted for a wrong answer. ✔️ Likewise, For 2-mark MCQ, 2/3 mark will be deducted for a wrong answer. ✔️ No negative marking for Incorrect answer(s) to MSQ or NAT question. |
Paper Code | General Aptitude (GA) Marks | Subject Marks | Total Marks | Total Time (Minutes) |
AR [Part A + Part B1 or B2 (B1: Architecture or B2: Planning)] B1 or B2 can be selected during Exam. | 15 | 60 + 25 | 100 | 180 |
*PwD candidates with benchmark disability are eligible for the compensatory time of 20 minutes per hour. Thus, they will get one hour extra for a three hours examination.
MPSC ATP 2024 – Enroll Today
(Maharastra Public Service Commission)
Hope you liked this
Recent Government Jobs:
- Vacancy for Junior Consultant (Infra) at Sports Authority of India (SAI) | New Delhi (Last Date: 01 December 2024) – Civil Engineering Job
- Vacancy for Technical Assistant & Technician at Wildlife Institute of India (WII) | Dehradun (Last Date: 06 January 2025)
- Vacancy for Management Trainee at Coal India Ltd. | Kolkata | Last Date: 28 November 2024) – Civil Engineering Job
- Vacancy for Civil Engineering Professionals at RITES Ltd. | Assam (Walk-in Interview: 02.12.2024 to 06.12.2024) – Civil Engineering Job
Visit Exam Assure Jobs Section to explore similar Jobs:
Disclaimer: The Job posts/ Job vacancies updated on the Exam Assure platform are gathered from various sources. Exam Assure team tries their best to display correct information as far as possible however there is a chance of mistakes. Visitors are suggested to cross-verify all the information before applying.